Collaborative space for Jason Walker & Joy Zimmermann
This is where we hash it out and keep everything super organized.
π Quick Links & Status
Current Phase
Key Contacts
Jason's Attorney (at this particular moment):
- Name: Nadine Burg
- Phone: 510-452-5050
- Email: nadine@dubrofflaw.com
Joy's Attorney:
- Name: Kate Rockas
- Phone: 415.306.5560
- Email: kate@katerockas.com
πΌ Financial Assets & Accounts
Bank Accounts
Account Name | Financial Institution | Notes | As of Date | Owner | Type | Account Number | Current Balance |
|---|---|---|---|---|---|---|---|
Capital One | April 30, 2023 | Jason | Savings | *9052 | $8,799.00 | ||
Capital One | April 30, 2023 | Jason | Savings | *2619 | $10,113.00 | ||
Capital One | April 30, 2023 | Jason | Savings | *8975 | $7,166.00 | ||
Capital One | April 30, 2023 | Jason | Savings | *9098 | $86.00 | ||
Capital One | April 30, 2023 | Jason | Savings | *4521 | $7,239.00 | ||
Capital One | April 30, 2023 | Jason | Savings | *8998 | $16,337.00 | ||
Wells Fargo | May 5, 2023 | Jason | Checking | *3258 | $14,751.00 | ||
Wells Fargo | May 5, 2023 | Jason | Money Market | *7939 | $1,867.00 | ||
Wells Fargo | May 11, 2023 | Joy | Savings | *7322 | $503.00 | ||
Wells Fargo | May 11, 2023 | Joy | Checking | *1813 | $47,296.00 | ||
Chase | BrandFuse, Inc. | December 31, 2021 | Both | Business Checking | *8676 | $98,762.00 | |
Wells Fargo | Creative Merchandise, LLC | December 31, 2021 | Both | Business Savings | *6233 | $90,521.00 | |
Wells Fargo | Creative Merchandise, LLC | December 31, 2021 | Both | Business Checking | *4112 | $14,118.00 |
Investment Accounts & Retirement
Account Name | Financial Institution | Type | As of Date | Notes | Owner | Current Balance | Account Number |
|---|---|---|---|---|---|---|---|
American Funds | 529 College Savings | March 31, 2023 | Jason & Joy Walker Revocable Trust for benefit of Mia Walker | Mia Walker (Beneficiary) | $216,537.00 | *3171 | |
E-Trade | SEP IRA | April 30, 2023 | Jason | $111,706.00 | *4402 | ||
E-Trade | Contributory IRA | April 30, 2022 | Joy | $112,372.00 | *0688 | ||
Guideline | 401(k) | December 31, 2021 | Jason | $115,950.00 | *VYMX | ||
Guideline | 401(k) | December 31, 2021 | Joy | $158,410.00 | *N9XY | ||
LPL Financial | SEP IRA | April 30, 2023 | Jason | $136,805.00 | *7810 |
Credit Cards & Debts
Debt Description | Type | Creditor | Monthly Payment | Status | Account Number | Current Balance | As of Date | Notes | Debtor | Interest Rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mortgage | PHH Mortgage | Current | *5910 | $97,475.00 | February 1, 2022 | 3031 N. Civic Center Plaza, Scottsdale, AZ | Jason | |||
Vehicle Loan | Lincoln Automotive Financial Services | Current | *6981 | $36,104.00 | April 24, 2023 | 2020 Lincoln Aviator | Jason | |||
Credit Card | Capital One | Paid Off | *9678 | $0.00 | Paid off monthly per original doc | Joy | ||||
Credit Card | Chase | Paid Off | *5709 | $0.00 | Paid off monthly per original doc | Joy | ||||
Mortgage | TIAA Bank/Everbank | Current | *4870 | $1,092,767.00 | December 31, 2020 | 550 Bret Harte Road, San Rafael, CA | Both | |||
SBA Loan | SBA | Current | *7807 | $150,000.00 | June 4, 2023 | BrandFuse, Inc. COVID-19 Economic Injury Loan | Business | |||
SBA Loan | SBA | Current | *7804 | $150,000.00 | June 4, 2023 | Creative Merchandise, LLC COVID-19 Economic Injury Loan | Business |
π Property & Real Estate
Primary Residence
- Address: 550 Bret Harte Road
- Current market value: 2MM
- Proposed resolution: TBD
Additional Properties
Property Address | Proposed Resolution | Equity | Mortgage Balance | Property Type | Date Acquired | Notes | Owner | Estimated Market Value | Lender |
|---|---|---|---|---|---|---|---|---|---|
TBD | $1,092,767.00 | Primary Residence | September 19, 2016 | Est. FMV $2,096,000 - $2,431,000 based on DataTree 5/8/2023. Family loan from Steven & Judith Zimmerman paid off. | Both - Community Property | $2,263,500.00 | TIAA Bank/Everbank (*4870) | ||
TBD | $97,475.00 | Condo | July 20, 2000 | Est. FMV $345,000 - $412,000 based on DataTree 5/8/2023. In Jason's name as an unmarried man. | Jason - Separate Property | $378,500.00 | PHH Mortgage (*5910) |
π Vehicles & Major Assets
Vehicle Description | Proposed Resolution | Loan Balance | Current Value | Equity | Lender | As of Date | Notes | Model | Owner | Make | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | $0.00 | $34,826.00 | May 16, 2023 | KBB value as of 5/16/2023. Owner and debt details TBD per original doc. | Wrangler | Jeep | 2019 | ||||
TBD | $0.00 | $18,026.00 | May 16, 2023 | KBB value as of 5/16/2023. Owner and debt details TBD per original doc. | Sienna XLE | Toyota | TBD | ||||
TBD | $36,104.00 | $61,108.00 | Lincoln Automotive Financial Services (*6981) | May 16, 2023 | KBB value as of 5/16/2023 | Aviator | Jason | Lincoln | 2020 |
πͺ Household Items & Personal Property
donβt tihnk thereβs much to discuss here - I included it just cause itβs on all the forms.
Furniture & Appliances
Personal Items & Miscellaneous
π¨βπ©βπ§βπ¦ Children & Custody
Custody Arrangement
- Physical custody:
- Legal custody:
- Parenting schedule:
Education & Expenses
- School tuition responsibilities
- Healthcare coverage
- Extracurricular activities
- College planning
π Negotiations & Decisions Log
Item/Topic | Date Resolved | Jason's Position | Resolution | Status | Category | Joy's Position | Date Raised | Priority | Notes |
|---|---|---|---|---|---|---|---|---|---|
Late on 2+ years of filings. Jason is owed refunds (not owing). Accountant retained. Filing ASAP. Will provide access via shared disclosure folder, not ad-hoc email requests. | Under Discussion | Financial | Demands full access to 2023-2025 returns, drafts, and supporting documents. | February 1, 2026 | High | Lateness creates leverage for Joy. Filing removes this pressure point. Refund claims have filing deadlines. | |||
Reject $17K transfer without budget, terms, or documentation. Propose capped car plan: Jeep sale proceeds + capped split of remainder. Need to see actual numbers before committing. | Under Discussion | Property Division | Trade Jeep β buy two used EVs for the girls (~$10K out of pocket). OR Jason transfers $17K so Joy buys Julia's car. Julia getting license April 2026. | February 1, 2026 | Medium | Julia's license April 2026 creates some timeline pressure on this item. | |||
Agree to separation in principle but with guardrails. Do NOT divide business funds informally β needs formal structure. Her income paid directly to her is reasonable IF tied to formal comp structure, not verbal agreement. | Under Discussion | Financial | Separate finances now. Divide joint funds (including business funds) equally. Her income paid directly to her. | February 1, 2026 | High | Currently sharing one money pot (business + personal commingled). Separating without structure risks creating informal precedents. | |||
Acquired pre-marriage in Jason's name. Separate property β not community. ~$281K equity. Should be excluded from community property division. | Open | Property Division | Not yet stated. | February 1, 2026 | Medium | Acquired pre-marriage in Jason's name. ~$281k equity. Confirm separate property status. | |||
Not before summer 2027 (Mia's graduation). Immediate sale prices Jason out of Marin, destabilizes kids' access. House is 20 years old, needs significant prep work. Jason working 14+ hrs/day β no bandwidth for repairs/showings. Acceptable paths: deferred sale post-graduation, buyout feasibility gate (appraisal + refi by date X, list by date Y if infeasible), rent-back if earlier sale. Capital gains claim ($90K) needs CPA verification β divorce occupancy rules may preserve exclusion. | Under Discussion | Property Division | List by May 1, 2026. Sell by end of 2026. Claims ~$90K capital gains hit if sold after May 2027 or divorce finalizes before sale (loss of $250K married filing joint exclusion). Argued at hearing that no kids live at Jason's house, therefore sell. | February 1, 2026 | High | Community property with ~$1.17M equity. Options: sell & split, one buys out the other, or other arrangement. | |||
Reject 60/40 new-client split β nonstandard, no industry basis (standard is ~40% cap, Bergman-style). Reject 'employee by email' β needs formal legal documentation. Interim comp tied to defined gross profit, paid after invoices collected. Expenses must be tied to revenue structure, not a blank check. Verify SOS/FTB standing for both entities. | Under Discussion | Business | Pre-2025 book: 50/50 net split. New clients (Jan 2026+): 60/40 (Joy gets 60%). Other reps' revenue: all to Jason. Jason pays all BrandFuse expenses. Joy's split deposited to her own account. Joy becomes 'employee' of BrandFuse. | February 1, 2026 | High | S-Corp owned equally by both parties with Jason as sole shareholder. Need to determine buyout, sale, or continued co-ownership structure. | |||
Verify SOS active status and FTB standing first. Do not divide business entities informally. Need formal structure. | Open | Business | Not yet specifically addressed separately from BrandFuse. | February 1, 2026 | High | LLC owned equally by both parties with Jason as sole shareholder. Need to determine buyout, sale, or continued co-ownership structure. |
π Documents & Legal Filings
Keep all important documents organized here. Upload PDFs, link to cloud storage, or embed directly.
Document Name | File | Notes | Filed By | Status | Date | Category |
|---|---|---|---|---|---|---|
Original mediator schedule - starting point for current negotiations | Joint | Final | May 24, 2023 | Financial Disclosure | ||
Jointly filed | Joint | Final | Tax Return | |||
Jointly filed | Joint | Pending Review | Tax Return | |||
Jointly filed | Joint | Pending Review | Tax Return | |||
$2,500,000 death benefit, Joy as beneficiary | Jason | Final | Insurance | |||
$2,500,000 death benefit, Jason as beneficiary | Joy | Final | Insurance | |||
Document Checklist
π Timeline & Deadlines
Event/Task | Category | Due Date | Priority | Responsible Party | Status | Notes |
|---|---|---|---|---|---|---|
Other | March 2, 2026 | Medium | Attorney | Upcoming | Returns to Dubroff, Easley & Lovell. Will take over from Nadine for settlement conference prep. | |
Court Date | May 11, 2026 | High | Both | Upcoming | Set by judge at Jan 30 hearing. Significant preparation required in advance. Hazel Griffith to handle. | |
Financial Disclosure | High | Both | Upcoming | Shared folder for organized document exchange. Indexed, dated, with delivery confirmation. | ||
Other | High | Jason | In Progress | Five topics: house, vehicles, business, financial separation, taxes. | ||
Other | High | Jason | Upcoming | Verify capital gains implications with CPA before finalizing house timeline discussions. | ||
Other | June 15, 2027 | High | Both | Upcoming | Summer 2027. Anchor date for house timeline discussions. | |
Document Submission | High | Jason | Upcoming | Check Secretary of State active status and Franchise Tax Board standing for both entities. Suspension would be a serious problem. | ||
Other | April 1, 2026 | Low | Joy | Upcoming | April 2026. Relevant to vehicle discussion timeline. | |
Filing Deadline | High | Jason | In Progress | Accountant retained. Jason owed refunds. Filing in progress. |
π¬ Communication Log
Letβs keep it neutral and to the facts y0.
β Questions & Outstanding Issues
Question | Priority | Status | Asked By | Answer/Resolution | Date Raised | Notes | Category |
|---|---|---|---|---|---|---|---|
High | Open | Jason | February 9, 2026 | Listed at $150k unknown valuation in 2023 schedule. Needs professional business valuation. | Business | ||
Medium | Open | Jason | February 9, 2026 | Owner and debt details were TBD in 2023 schedule | Property | ||
High | Open | Jason | February 9, 2026 | Listed at $150k unknown valuation in 2023 schedule. Needs professional business valuation. | Business | ||
Low | Open | Jason | February 9, 2026 | Listed as TBD in 2023 schedule for both parties | Financial | ||
Medium | Open | Jason | February 9, 2026 | Owner and debt details were TBD in 2023 schedule | Property | ||
High | Open | Jason | February 9, 2026 | Last appraisals from May 2023. Need current market valuations for 2026. | Property | ||
Medium | Open | Jason | February 9, 2026 | Listed as TBD in 2023 schedule. Joy's inherited interest - need to determine if separate property. | Property |
β Completed & Resolved
Move items here once fully agreed upon and documented